


CasNo: 67674-67-3
MF: (C2H4O)nC10H28O3Si3
Appearance: liquid
Delivery Time: 15 days
Packing: 200kg/drum
Purity: 99%
| Index Item | Specific Parameter | Parameter Description |
|---|---|---|
| Appearance | Colorless to light brown transparent liquid | No mechanical impurities, uniform color, easily miscible with pesticide solutions |
| Active Ingredient Content | ≥95% | High purity ensures synergistic stability, balancing cost and performance needs |
| Viscosity (25℃) | 25-35 mm²/s | Moderate viscosity balances fluidity and adhesion, suitable for most spray equipment |
| Surface Tension (0.1% aqueous solution) | <20.5 mN/m | Excellent wetting and spreading ability, enabling rapid coverage of liquid medicine on leaf surfaces |
| Cloud Point (0.1% aqueous solution) | <12℃ | Suitable for wide-temperature spraying scenarios, with good low-temperature stability |
Focusing on large-scale agricultural plant protection and cost-sensitive scenarios, it is suitable for the following fields:
3.2.1 Recommended Usage Methods
| Usage Scenario | Dilution Ratio | Operation Points |
|---|---|---|
| Conventional Pesticide Tank Mixing | 2000-5000 times | Mix pesticide with 80% water first, add H-8228, stir evenly, and then fill with water |
| Fertilizer Synergism | 3000-6000 times | When mixing with foliar fertilizer, it is recommended to conduct a small-scale compatibility test first |
3.2.2 Key Precautions