Your Location:Home > Products > Solvents > ECOTERIC T85



CasNo: 9005-70-3
Appearance: liquid
Delivery Time: 15 days
Packing: 200kg/drum
Purity: 99%
1. Basic Attributes
2. Core Physicochemical Properties
| Index Item | Standard Range | Description |
|---|---|---|
| Appearance (Room Temperature) | Amber to yellow-brown viscous liquid | No stratification, sedimentation, or visible impurities |
| Viscosity (25℃) | 300-500 mPa·s | Viscosity increases at low temperatures (<5℃) and recovers when heated |
| Moisture Content | ≤0.5% | Excessive moisture affects emulsion stability |
| Acid Value | ≤2.0 mg KOH/g | Reflects product hydrolysis degree; lower values indicate better stability |
| Hydroxyl Value | 65-80 mg KOH/g | Characterizes the activity of hydrophilic groups and affects wettability |
| Solubility | Soluble in water, ethanol, ethylene glycol | Insoluble in mineral oil and fatty oil; dispersible in vegetable oil |
3. Functions and Typical Application Scenarios
Core Functions:
Typical Application Fields:
4. Usage Specifications and Precautions